Crickmore & variants in Norfolk 1851
This data is derived from the Norfolk FHS 1851 Census Index.
It is arranged in alphabetical order of the name variation
Name | Rel | Mar | Sex | Census place | Birthplace | Age |
---|---|---|---|---|---|---|
. | . | . | . | . | . | . |
William Crickman | Ldgr | Un | M | E Dereham | Yaxham Nfk | 21 |
. | . | . | . | . | . | . |
Charles Crickmay | Head | Wid | M | Norwich St Clement | Rackheath | 64 |
Edward Crickmay Priscilla Sarah Crickmay Edward Cecil Bell Crickmay Mary Gertrude Crickmay | Head Wife Son Dau | Mar Mar Un Un | M F M F | Norwich St Saviours | Beccles Sfk Norwich Nfk Norwich Nfk Norwich Nfk | 37 31 5 2 |
Elizabeth Crickmay Joseph Crickmay | Head Son | Mar Un | F M | Hevingham Aylsham | Heavingham Nfk Heavingham Nfk | 42 16 |
Maria Crickmay | Head | Un | F | Norwich St Gregory | Gt Yarmouth | 20 |
Mary Ann Crickmay | Serv | Un | F | Norwich St Clement | Hempnall | 20 |
. | . | . | . | . | . | . |
Ann Crickmer Eleanor Crickmer | Head neice | Un Un | F F | Lodden | Lodden Lodden | 50 24 |
John Crickmer Charlotte Crickmer Eliza Crickmer Georgiana Crickmer Charlotte NEACH | Head Wife Dau Dau M in L | Mar Mar Un Un Wid | M F F F F | Lakenham Norwich | Heckingham Nfk Lakenham Nfk Lakenham Nfk Lakenham Nfk Knightsbridge Mdx | 55 54 29 21 83 |
Charlotte Crickmer | Comp | Un | F | Hethersett | Weybread Sfk | 32 |
Elizabeth Crickmer Robert BROWN William BROWN | Head Son Son | Mar Un Un | F M M | St Peter Mancroft | Thurlton Nfk Norwich Nfk Norwich Nfk | 47 19 14 |
William Crickmer Elizabeth Crickmer | Head Dau | Wid Un | M F | Gt Yarmouth | Gt Yarmouth Gt Yarmouth | 61 28 |
William Crickmer Hannah Crickmer Joseph Crickmer Sarah Crickmer James Crickmer Emily Crickmer | Head Wife Son Dau Son Dau | M M Un Un Un Un | M F M F M F | Hempnall Depwade | Hempnall Nfk Hempnall Nfk Hempnall Nfk Hempnall Nfk Hempnall Nfk Hempnall Nfk | 54 39 12 10 7 3 |
William B Crickmer | Priv Pupil | Un | M | Okehampton Dev | City of London | 20 |
. | . | . | . | . | . | . |
Thomas GODDAN Harriet Crickmere | Head Neice | Wid Un | M F | Norwich St Pet. Mancroft | Barnham Sfk Mendham Nfk | 63 23 |
. | . | . | . | . | . | . |
John Crickmore Amy Crickmore Mary Crickmore Daniel Crickmore George Crickmore Ellen Crickmore James WALLERTON | Head Wife Dau Son Son Dau Neph | Mar Mar Un Un Un Un Un | M F F M M F M | Kirby Cane, Loddon | Kirby Cane Nfk Denton Nfk Bungay Sfk Ellingham Nfk Ellingham Nfk Kirby Cane Nfk Ellingham Nfk | 29 37 7 6 5 9 6 |
Arabella Crickmore | Vistr | Un | F | Woodton, Lodden | Barnham Sfk | 59 |
Henry Crickmore Eliza Crickmore Charles Crickmore Lucy Crickmore Anna Crickmore | Head Wife Son Dau Dau | M M Un Un Un | M F M F F | Kirby Cane Loddon | Ellingham Nfk Kirby Cane Kirby Cane Kirby Cane Kirby CaneNfk | 31 30 5 3 1 |
Robert Crickmore Anne J Crickmore William Crickmore Robert Crickmore Sarah A Crickmore Charles Crickmore William R DURRANT | Head Wife Son Son Dau Son Gson | M M Un Un Un Un Un | M F M M F M M | Seething, Loddon | Seething Nfk Carleton Rode Nfk Seething Nfk Seething Nfk Seething Nfk Seething Nfk Heigham Norwich | 75 62 27 23 21 18 3 |
Robert Crickmore Caroline Crickmore | Head Wife | Mar Mar | M F | Brockdish Depwade | Barnham Sfk Carleton Colville | 42 47 |
Benjamin SPILLING Maria SPILLING Eliza Crickmore Henry Crickmore | Head Wife Dau Gson | Mar Mar Wid Un | M F F M | Broome Loddon | Earsham Nfk Hales Nfk Broome Nfk Broome Nfk | 78 58 20 1 |
Eliza Crickmore | Serv | Un | F | Fritton Depwade | Hempnall Nfk | 16 |
George Crickmore Elizabeth Crickmore Georgena Crickmore | Head Wife Gdau | Mar Mar Un | M F F | Langley Loddon | Hardley Nfk Beccles Sfk Hempnall Nfk | 40 45 10 |
Ezra Crickmore | Vist | Un | M | Downham Mkt | Mundham Nfk | 25 |
John MENDHAM Elizabeth MENDHAM George Crickmore Jemima Crickmore | Head Wife FinL MinL | Mar Mar Mar Mar | M F M F | Gt Yarmouth | Mutford Sfk St Andrews Sfk Hulver Sfk St Andrews Sfk | 58 49 72 69 |
Mary NORMAN Henery Crickmore William Crickmore | Head Serv Gson | Wid Mar Un | F M M | Kirby Cane Loddon | Hales Nfk Ellingham Nfk Broome Nfk | 83 60 7 |
Henry Crickmore Sarah Ann Crickmore Henry William Crickmore William John Crickmore | Head Wife Son Son | Mar Mar Un Un | M F M M | St Peter Mancroft Norwich | Barnham Sfk Ringland Nfk Ringland Nfk Norwich Nfk | 35 32 5 2 |
James Crickmore | Lodg | Un | M | Aldeby Loddon | Burgh St Peter | 50 |
John Crickmore Lydia Crickmore Henry Crickmore Sarah Crickmore Mary A Crickmore John Crickmore | Head Wife Son Dau Dau Son | Mar Mar Un Un Un Un | M F M F F M | Norwich St Stephen | Hardley Nfk Carlton Nfk Norwich Nfk Norwich Nfk Norwich Nfk Norwich Nfk | 39 35 14 9 7 4 |
John Crickmore | Head | Wid | M | Norwich St Mary Coslany | Fritton Nfk | 64 |
John Crickmore Lucy Crickmore | Head Wife | Mar Mar | M F | Seething Loddon | Mundham Nfk Thwaite Nfk | 56 60 |
John Crickmore | Appr | Un | M | East Rudham Dock'g Union | Haverland Nfk | 16 |
Stephen DREW John Crickmore | Head Gson | Mar Un | M M | Norwich St James | Norwich St James Nfk Gt Yarmouth Nfk | 47 10 |
William Crickmore Kezia Crickmore | Head Wife | Mar Mar | M F | Scole, Depwade | Barnham Sfk Beccles Sfk | 44 49 |
Jane BISHOP Mary Crickmore | Head Dau | Wid Un | F F | Gt Yarmouth | Yarmouth Nfk Yarmouth Nfk | 82 48 |
Rebecca Crickmore William Crickmore | Head Son | W Un | F M | Norwich St Clement | Thurlton Nfk Mundham Nfk | 49 16 |
Mary Crickmore | Serv | Un | F | Redenhall Depwade | Headingham Sfk | 18 |
Sarah Crickmore Robert Crickmore | Head Gson | Mar Un | F M | Kirby Cane Loddon | Headingham Nfk Kirby Cane Nfk | 58 10 |
Thomas Crickmore | Jrnm | Un | M | Southrepps Erpingham | Weybread Sfk | 19 |
William Crickmore | Pris | Mar | M | Norwich Castle (prison) | Ellingham Nfk | 25 |
Thanks to Marie Wilson who transcribed this page
Go to main index page
Go to home page
e mail me